A few things about this list:
- Use this list to choose safer cleaners for your bathroom and reduce toxins.
- Click on the product names to go to the Environmental Working group site for more info about the product rating.
- Click on the prices to go to online retailers where you can purchase each product.
Air Freshener
Citrus Magic Odor Eliminating Citrus Air Freshener, Tropical Citrus Blend | Mrs. Meyer's Clean Day Lavender Room Freshener | Glade Air Freshener Room Spray, Crisp Waters | |
---|---|---|---|
![]() | B | B | C |
![]() | 10.17 | 15.99 (2 pack) | 5.17 |
![]() | 17.45 | 8.32 | |
![]() | 4.99 | 4.99 | 0.99 |
Glass Cleaner
Sun & Earth Glass Cleaner | method Glass + Surface Cleaner, Mint | Mrs. Meyer's Clean Day Glass Cleaner | |
---|---|---|---|
![]() | A | B | C |
![]() | 10.95 | 12.99 | 11.29 |
![]() | 6.09 | 4.35 | 5.07 |
![]() | 2.99 | 4.99 |
Shower Cleaner
Earth Friendly Products Shower Cleaner | Attitude Daily Shower Eco-Cleaner | Boulder Clean Pure Foaming Bathroom Cleaner | |
---|---|---|---|
![]() | A | B | B |
![]() | 13.99 (2 pack) | 4.04 | 4.36 |
![]() | 4.66 | 11.03 | |
![]() |
Toilet Cleaner
Seventh Generation Toilet Bowl Natural Cleaner | Mrs. Meyer's Clean Day Toilet Bowl Cleaner | Earth Friendly Products Toilet Cleaner | |
---|---|---|---|
![]() | A | B | A |
![]() | 2.99 | 4.99 | |
![]() | 8.13 (3 pack) | 5.42 | 5.02 |
![]() | 2.99 | 4.99 |
Tub & Tile Cleaner
Seventh Generation Tub & Tile Natural Cleaner | Mrs. Meyer's Clean Day Tub And Tile | Kaboom Shower, Tub & Tile Cleaner | |
---|---|---|---|
![]() | A | B | C |
![]() | 5.95 | 11.77 | 11.56 |
![]() | 3.84 | 4.19 | 3.48 |
![]() | 2.99 | 5.49 | 3.49 |